Texas Solar Costs by City
Compare solar panel cost, electricity rates, sun hours, and utility buyback across 20 Texas cities, from Dallas and Houston to El Paso and Midland.
Three variables decide whether solar works at your address: what you pay per kilowatt-hour, how much sun your roof gets, and what your utility does with the power you export. All three change materially across Texas. El Paso gets roughly 25% more usable sun than Tyler, and retail rates run from about 13.2¢ in Lubbock to 15.6¢ in Houston.
| City | Utility | Rate (¢/kWh) | Peak sun hours | Cost per watt |
|---|---|---|---|---|
| Dallas | Oncor | 15.2 | 5 | $2.72 |
| Houston | CenterPoint Energy | 15.6 | 4.7 | $2.68 |
| Austin | Austin Energy | 14.1 | 5.1 | $2.78 |
| San Antonio | CPS Energy | 13.4 | 5.1 | $2.65 |
| Fort Worth | Oncor | 15 | 5 | $2.70 |
| Plano | Oncor | 15.3 | 5 | $2.75 |
| Frisco | Oncor | 15.3 | 5 | $2.76 |
| Arlington | Oncor | 15 | 5 | $2.69 |
| Irving | Oncor | 15.1 | 5 | $2.71 |
| Garland | Garland Power & Light | 13.9 | 5 | $2.70 |
| McKinney | Oncor | 15.2 | 5 | $2.74 |
| Corpus Christi | AEP Texas | 14.6 | 5.2 | $2.80 |
| El Paso | El Paso Electric | 13.8 | 6 | $2.60 |
| Lubbock | Lubbock Power & Light | 13.2 | 5.7 | $2.68 |
| Waco | Oncor | 14.8 | 5.1 | $2.72 |
| Denton | Denton Municipal Electric | 13.6 | 5 | $2.70 |
| Tyler | Oncor | 14.7 | 4.8 | $2.76 |
| Abilene | AEP Texas | 14.4 | 5.5 | $2.70 |
| Midland | Oncor | 14.2 | 5.8 | $2.66 |
| Killeen | Oncor | 14.6 | 5.1 | $2.74 |
Advertisement
Browse every city guide
Solar in DallasDallas–Fort WorthSolar in HoustonGreater HoustonSolar in AustinCentral TexasSolar in San AntonioSouth Central TexasSolar in Fort WorthDallas–Fort WorthSolar in PlanoDallas–Fort WorthSolar in FriscoDallas–Fort WorthSolar in ArlingtonDallas–Fort WorthSolar in IrvingDallas–Fort WorthSolar in GarlandDallas–Fort WorthSolar in McKinneyDallas–Fort WorthSolar in Corpus ChristiCoastal BendSolar in El PasoFar West TexasSolar in LubbockSouth PlainsSolar in WacoCentral TexasSolar in DentonDallas–Fort WorthSolar in TylerEast TexasSolar in AbileneBig CountrySolar in MidlandPermian BasinSolar in KilleenCentral Texas